Hoody Big Black Cat Personality Print Hoodie Womens Streetwear Warm Hoodies For Girls Fashion Winter Women Sweatshirt And Hoodie
$43.99$57.1923% off
This deal will end in
Color: Brick Red
Size: S
ASIA | Bust | Length | Sleeve | Shoulder |
cm / inch | cm / inch | cm / inch | cm / inch | |
S | 102cm /40.0'' | 112cm /44.0'' | 102cm /40.0'' | 110cm /43.2" |
M | 106cm /41.6" | 116cm /45.6" | 104cm /40.8 | 114cm /44.8" |
L | 110cm /43.2" | 120cm /47.2" | 106cm /41.6" | 118cm /46.4" |
XL | 114cm /44.8" | 124cm /48.8" | 108cm /42.4" | 122cm /48.0" |
XXL | 118cm /46.4" | 128cm /50.2" | 110cm /43.2" | 126cm /49.6" |
1.The size is ASIA size,it's smaller than US , EU, EU, UK, AU size. 2.Please allow 1-3 cm differences due to manual measurement. 3.Please check the size chart when place an order. |
Our Size is ASIA Size , Take Care The Size Difference Between EU & US Size | ||||
ASIA Size S ≈ EU Size XXS ≈ US Size XS | ASIA Size M ≈ EU Size XS ≈ US Size S | ASIA Size L ≈ EU Size S ≈ US Size M | ||
ASIA Size XL ≈ EU Size M ≈ US Size L | ASIA Size XXL ≈ EU Size L ≈ US Size XL |
ASIA Size / The Size Chart is Only For Reference | ||||||||||
Height/Weight | 45KG/99.2(Ib) | 50KG/110.2(Ib) | 55KG/121.2(Ib) | 60KG/132.2(Ib) | 65KG/143.3(Ib) | 70KG/154.3 (Ib) | 75KG/165.3(Ib) | 80KG/176.3(Ib) | 85KG/187.3(Ib) | |
150CM/59.0(In) | S | S | S | M | M | L | L | XL | XXL | |
155CM/61.0(In) | S | S | M | M | M | L | XL | XL | XXL | |
160CM/62.9(In) | S | M | M | M | M | L | XL | XXL | XXL | |
165CM/64.9(In) | S | M | M | M | L | XL | XL | XXL | XXL | |
170CM/66.9(In) | M | M | L | L | L | XL | XL | XXL | XXL | |
175CM/68.8(In) | M | L | L | L | XL | XL | XXL | XXL | XXL | |
180CM/70.8(In) | L | L | XL | XL | XL | XXL | XXL | XXL | XXL |
Excellent Buyer Show Picture
↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓
Hoody Big Black Cat Personality Print Hoodie Womens Streetwear Warm Hoodies For Girls Fashion Winter Women Sweatshirt And Hoodie
Welcome To Our Store
-Size: S,M,L,XL,2XL,
-Support: Wholesale & Dropshipping & Customized
-Package included: 1x PC
- Available Occasion For: Daily life,Dating,Casual
Note:
1.There is 1-3 cm difference according to manual measurement.
2.Please note that slight color difference should be acceptable due to the light and screen.
3.Our size is ASIA Size ,it is small than EU,US,UK,AU Size ,please choose the size depend on size chart , or you feel free to contact with us .
Our Size i ASIA Size , Take Care The Size Difference Between EU & US Size
ASIA Size S ≈ EU Size XXS ≈ US Size XS
ASIA Size M ≈ EU Size XS ≈ US Size S
ASIA Size L ≈ EU Size S ≈ US Size M
ASIA Size XL ≈ EU Size M ≈ US Size L
ASIA Size XXL ≈ EU Size L ≈ US Size XL